Aleksandre Topuria vs Santiago Luna
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Bantamweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
The widest gap is grappling offence: Santiago Luna grades 65, Aleksandre Topuria 42. ORCA's expected-outcomes model has Santiago Luna ahead, 64% to 36%, with a 38% chance the bout ends inside the distance. Aleksandre Topuria is expected to hold more control time, 136 seconds to 81.
Tale of the tape
| Aleksandre Topuria | Santiago Luna | |
|---|---|---|
| ORCA rating | — | 60 |
| Division rank | — | 28 of 69 Bantamweight |
| UFC record | 2–0 | 2–1 |
| Pro record | 7–1 | 8–1 |
| Last five | W W | L W W |
| Graded UFC bouts | 2 | 3 |
| Age | 30 | 22 |
| Height | 5'7" | 5'9" |
| Reach | 68" | 74" |
| Stance | Orthodox | Orthodox |
| Striking offence | 51 | 65 |
| Striking defence | 78 | 62 |
| Grappling offence | 42 | 65 |
| Grappling defence | 72 | 59 |
Expected outcomes
| Aleksandre Topuria | Santiago Luna | |
|---|---|---|
| Win | 36% | 64% |
| Win by KO/TKO | 6% | 19% |
| Win by submission | 6% | 7% |
| Win on the cards | 24% | 37% |
| Lands at least one takedown | 55% | 39% |
| Control time (seconds) | 136 | 81 |
| Out-controls the other | 63% | 37% |
Expected share of the fight: at distance 61%, in the clinch 25%, Topuria on top 9%, Luna on top 5%.
Finish chance: 38%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.