Alex Pereira vs Sergei Pavlovich
UFC 335: Oliveira vs. Lopes · December 12, 2026 · Las Vegas, Nevada, USA · Co-main · Heavyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Alex Pereira and Sergei Pavlovich carry the same ORCA rating, 73 (6th and 5th of 46 active heavyweights). The widest gap is grappling defence: Sergei Pavlovich grades 69, Alex Pereira 35. ORCA's expected-outcomes model has Sergei Pavlovich ahead, 62% to 38%, with a 72% chance the bout ends inside the distance. Sergei Pavlovich is expected to hold more control time, 77 seconds to 10.
Tale of the tape
| Alex Pereira | Sergei Pavlovich | |
|---|---|---|
| ORCA rating | 73 | 73 |
| Division rank | 6 of 46 Heavyweight | 5 of 46 Heavyweight |
| UFC record | 10–3 | 9–3 |
| Pro record | 13–4 | 21–3 |
| Last five | L W L W W | W W W L L |
| Graded UFC bouts | 13 | 12 |
| Age | 39 | 34 |
| Height | 6'4" | 6'3" |
| Reach | 79" | 84" |
| Stance | Orthodox | Southpaw |
| Striking offence | 98 | 84 |
| Striking defence | 72 | 73 |
| Grappling offence | 27 | 27 |
| Grappling defence | 35 | 69 |
Expected outcomes
| Alex Pereira | Sergei Pavlovich | |
|---|---|---|
| Win | 38% | 62% |
| Win by KO/TKO | 28% | 39% |
| Win by submission | 2% | 2% |
| Win on the cards | 8% | 21% |
| Lands at least one takedown | 5% | 43% |
| Control time (seconds) | 10 | 77 |
| Out-controls the other | 12% | 88% |
Expected share of the fight: at distance 87%, in the clinch 7%, Pereira on top 1%, Pavlovich on top 6%.
Finish chance: 72%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.