Amir Albazi vs Alessandro Costa
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Flyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Amir Albazi leads 56 to 54 (19th and 21st of 43 active flyweights). Striking offence separates them most, 61 for Alessandro Costa against 17 for Amir Albazi. ORCA's expected-outcomes model has Amir Albazi ahead, 61% to 39%, with a 43% chance the bout ends inside the distance. Amir Albazi is expected to hold more control time, 193 seconds to 26.
Tale of the tape
| Amir Albazi | Alessandro Costa | |
|---|---|---|
| ORCA rating | 56 | 54 |
| Division rank | 19 of 43 Flyweight | 21 of 43 Flyweight |
| UFC record | 5–2 | 5–3 |
| Pro record | 17–3 | 17–5 |
| Last five | L L W W W | W W W L W |
| Graded UFC bouts | 7 | 8 |
| Age | 33 | 30 |
| Height | 5'5" | 5'4" |
| Reach | 68" | 67" |
| Stance | Orthodox | Orthodox |
| Striking offence | 17 | 61 |
| Striking defence | 70 | 38 |
| Grappling offence | 60 | 36 |
| Grappling defence | 59 | 57 |
Expected outcomes
| Amir Albazi | Alessandro Costa | |
|---|---|---|
| Win | 61% | 39% |
| Win by KO/TKO | 17% | 11% |
| Win by submission | 8% | 6% |
| Win on the cards | 35% | 22% |
| Lands at least one takedown | 46% | 17% |
| Control time (seconds) | 193 | 26 |
| Out-controls the other | 89% | 11% |
Expected share of the fight: at distance 65%, in the clinch 12%, Albazi on top 20%, Costa on top 3%.
Finish chance: 43%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.