Bogdan Guskov vs Robert Whittaker
UFC Fight Night: Salkilld vs. Saint Denis · February 06, 2027 · Sydney, New South Wales, Australia · Co-main · Light Heavyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Robert Whittaker comes in with the higher ORCA rating, 73 to Bogdan Guskov's 59 (3rd and 17th of 43 active light heavyweights). The widest gap is grappling defence: Robert Whittaker grades 68, Bogdan Guskov 36. ORCA's expected-outcomes model has Robert Whittaker ahead, 58% to 42%, with a 60% chance the bout ends inside the distance. Robert Whittaker is expected to hold more control time, 78 seconds to 27.
Tale of the tape
| Bogdan Guskov | Robert Whittaker | |
|---|---|---|
| ORCA rating | 59 | 73 |
| Division rank | 17 of 43 Light Heavyweight | 3 of 43 Light Heavyweight |
| UFC record | 4–2–1 | 18–7 |
| Pro record | 18–3 | 28–9 |
| Last five | L D W W W | W L L W W |
| Graded UFC bouts | 7 | 25 |
| Age | 34 | 35 |
| Height | 6'3" | 6'0" |
| Reach | 76" | 73" |
| Stance | Orthodox | Orthodox |
| Striking offence | 70 | 81 |
| Striking defence | 51 | 80 |
| Grappling offence | 33 | 34 |
| Grappling defence | 36 | 68 |
Expected outcomes
| Bogdan Guskov | Robert Whittaker | |
|---|---|---|
| Win | 42% | 58% |
| Win by KO/TKO | 26% | 25% |
| Win by submission | 6% | 2% |
| Win on the cards | 10% | 31% |
| Lands at least one takedown | 13% | 42% |
| Control time (seconds) | 27 | 78 |
| Out-controls the other | 25% | 75% |
Expected share of the fight: at distance 85%, in the clinch 7%, Guskov on top 2%, Whittaker on top 6%.
Finish chance: 60%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.