Charles Oliveira vs Diego Lopes
UFC 335: Oliveira vs. Lopes · December 12, 2026 · Las Vegas, Nevada, USA · Main event · Lightweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Charles Oliveira and Diego Lopes carry the same ORCA rating, 75. The widest gap is grappling offence: Charles Oliveira grades 91, Diego Lopes 71. ORCA's expected-outcomes model has Diego Lopes ahead, 61% to 39%, with a 77% chance the bout ends inside the distance. Charles Oliveira is expected to hold more control time, 266 seconds to 101.
Tale of the tape
| Charles Oliveira | Diego Lopes | |
|---|---|---|
| ORCA rating | 75 | 75 |
| Division rank | 4 of 90 Lightweight | 4 of 80 Featherweight |
| UFC record | 25–11 | 7–3 |
| Pro record | 37–11 | 28–8 |
| Last five | W W L W L | W L W L W |
| Graded UFC bouts | 37 | 10 |
| Age | 37 | 31 |
| Height | 5'10" | 5'11" |
| Reach | 74" | 72" |
| Stance | Orthodox | Orthodox |
| Striking offence | 73 | 85 |
| Striking defence | 58 | 50 |
| Grappling offence | 91 | 71 |
| Grappling defence | 59 | 75 |
Expected outcomes
| Charles Oliveira | Diego Lopes | |
|---|---|---|
| Win | 39% | 61% |
| Win by KO/TKO | 8% | 34% |
| Win by submission | 18% | 18% |
| Win on the cards | 12% | 10% |
| Lands at least one takedown | 71% | 42% |
| Control time (seconds) | 266 | 101 |
| Out-controls the other | 73% | 27% |
Expected share of the fight: at distance 59%, in the clinch 11%, Oliveira on top 21%, Lopes on top 9%.
Finish chance: 77%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.