Chidi Njokuani vs Ignacio Bahamondes
UFC Fight Night: Rodriguez vs. Garcia · January 16, 2027 · Dallas, Texas, USA · Welterweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Ignacio Bahamondes leads 60 to 58 (34th and 40th of 71 active welterweights). Grappling offence separates them most, 28 for Ignacio Bahamondes against 16 for Chidi Njokuani. ORCA's expected-outcomes model has Ignacio Bahamondes ahead, 72% to 28%, with a 46% chance the bout ends inside the distance. Ignacio Bahamondes is expected to hold more control time, 112 seconds to 59.
Tale of the tape
| Chidi Njokuani | Ignacio Bahamondes | |
|---|---|---|
| ORCA rating | 58 | 60 |
| Division rank | 40 of 71 Welterweight | 34 of 71 Welterweight |
| UFC record | 6–5 | 7–4 |
| Pro record | 26–12 | 18–7 |
| Last five | W L L W W | W L L W W |
| Graded UFC bouts | 11 | 11 |
| Age | 37 | 29 |
| Height | 6'3" | 6'3" |
| Reach | 80" | 75" |
| Stance | Orthodox | Orthodox |
| Striking offence | 95 | 85 |
| Striking defence | 65 | 61 |
| Grappling offence | 16 | 28 |
| Grappling defence | 29 | 40 |
Expected outcomes
| Chidi Njokuani | Ignacio Bahamondes | |
|---|---|---|
| Win | 28% | 72% |
| Win by KO/TKO | 8% | 24% |
| Win by submission | 1% | 13% |
| Win on the cards | 18% | 34% |
| Lands at least one takedown | 39% | 45% |
| Control time (seconds) | 59 | 112 |
| Out-controls the other | 34% | 66% |
Expected share of the fight: at distance 77%, in the clinch 17%, Njokuani on top 3%, Bahamondes on top 3%.
Finish chance: 46%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.