Damian Pinas vs Baisangur Susurkaev
UFC 335: Oliveira vs. Lopes · December 12, 2026 · Las Vegas, Nevada, USA · Middleweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
On ORCA rating, Baisangur Susurkaev leads 61 to 57 (26th and 31st of 71 active middleweights). Grappling offence separates them most, 59 for Baisangur Susurkaev against 36 for Damian Pinas. ORCA's expected-outcomes model has Baisangur Susurkaev ahead, 56% to 44%, with a 64% chance the bout ends inside the distance. Baisangur Susurkaev is expected to hold more control time, 146 seconds to 54.
Tale of the tape
| Damian Pinas | Baisangur Susurkaev | |
|---|---|---|
| ORCA rating | 57 | 61 |
| Division rank | 31 of 71 Middleweight | 26 of 71 Middleweight |
| UFC record | 3–0 | 3–0 |
| Pro record | 10–1 | 12–0 |
| Last five | W W W | W W W |
| Graded UFC bouts | 3 | 3 |
| Age | 24 | 25 |
| Height | 6'1" | 6'2" |
| Reach | 79" | 79" |
| Stance | Orthodox | Orthodox |
| Striking offence | 81 | 80 |
| Striking defence | 38 | 43 |
| Grappling offence | 36 | 59 |
| Grappling defence | 53 | 65 |
Expected outcomes
| Damian Pinas | Baisangur Susurkaev | |
|---|---|---|
| Win | 44% | 56% |
| Win by KO/TKO | 24% | 17% |
| Win by submission | 6% | 17% |
| Win on the cards | 15% | 22% |
| Lands at least one takedown | 36% | 56% |
| Control time (seconds) | 54 | 146 |
| Out-controls the other | 26% | 74% |
Expected share of the fight: at distance 60%, in the clinch 20%, Pinas on top 4%, Susurkaev on top 16%.
Finish chance: 64%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.