Dan Hooker vs Brian Ortega
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Lightweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Brian Ortega comes in with the higher ORCA rating, 60 to Dan Hooker's 57. The widest gap is striking offence: Dan Hooker grades 86, Brian Ortega 57. ORCA's expected-outcomes model reads it close to even, 47% Hooker to 53% Ortega, with a 53% chance the bout ends inside the distance.
Tale of the tape
| Dan Hooker | Brian Ortega | |
|---|---|---|
| ORCA rating | 57 | 60 |
| Division rank | 39 of 90 Lightweight | — |
| UFC record | 14–11 | 8–5 |
| Pro record | 24–15 | 16–5 |
| Last five | L L L W W | L L W L L |
| Graded UFC bouts | 25 | 14 |
| Age | 36 | 35 |
| Height | 6'0" | 5'8" |
| Reach | 75" | 69" |
| Stance | Switch | Switch |
| Striking offence | 86 | 57 |
| Striking defence | 21 | 32 |
| Grappling offence | 55 | 47 |
| Grappling defence | 66 | 68 |
Expected outcomes
| Dan Hooker | Brian Ortega | |
|---|---|---|
| Win | 47% | 53% |
| Win by KO/TKO | 15% | 21% |
| Win by submission | 2% | 18% |
| Win on the cards | 29% | 14% |
| Lands at least one takedown | 20% | 40% |
| Control time (seconds) | 34 | 61 |
| Out-controls the other | 35% | 65% |
Expected share of the fight: at distance 84%, in the clinch 6%, Hooker on top 4%, Ortega on top 6%.
Finish chance: 53%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.