Jake Matthews vs Tahir Abdullayev
UFC Fight Night: Prochazka vs. Stirling · November 21, 2026 · Doha, Qatar · Welterweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
The widest gap is striking defence: Jake Matthews grades 84, Tahir Abdullayev 49. ORCA's expected-outcomes model has Jake Matthews ahead, 57% to 43%, with a 49% chance the bout ends inside the distance.
Tale of the tape
| Jake Matthews | Tahir Abdullayev | |
|---|---|---|
| ORCA rating | 70 | — |
| Division rank | 14 of 71 Welterweight | — |
| UFC record | 16–8 | 1–0 |
| Pro record | 23–8 | 20–3 |
| Last five | W L W W W | W |
| Graded UFC bouts | 24 | 1 |
| Age | 32 | 29 |
| Height | 5'11" | 5'8" |
| Reach | 73" | 73" |
| Stance | Orthodox | Orthodox |
| Striking offence | 42 | 40 |
| Striking defence | 84 | 49 |
| Grappling offence | 68 | 50 |
| Grappling defence | 71 | 63 |
Expected outcomes
| Jake Matthews | Tahir Abdullayev | |
|---|---|---|
| Win | 57% | 43% |
| Win by KO/TKO | 13% | 16% |
| Win by submission | 12% | 8% |
| Win on the cards | 32% | 19% |
| Lands at least one takedown | 43% | 52% |
| Control time (seconds) | 107 | 114 |
| Out-controls the other | 48% | 52% |
Expected share of the fight: at distance 63%, in the clinch 16%, Matthews on top 11%, Abdullayev on top 11%.
Finish chance: 49%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.