Joshua Van vs Manel Kape
UFC 336: Van vs. Kape · January 30, 2027 · Toronto, Ontario, Canada · Main event · Flyweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Joshua Van comes in with the higher ORCA rating, 70 to Manel Kape's 65 (4th and 6th of 43 active flyweights). The widest gap is grappling defence: Manel Kape grades 74, Joshua Van 51. ORCA's expected-outcomes model has Joshua Van ahead, 64% to 36%, with a 49% chance the bout ends inside the distance.
Tale of the tape
| Joshua Van | Manel Kape | |
|---|---|---|
| ORCA rating | 70 | 65 |
| Division rank | 4 of 43 Flyweight | 6 of 43 Flyweight |
| UFC record | 11–1 | 8–3 |
| Pro record | 18–2 | 23–7 |
| Last five | W W W W W | W W W W L |
| Graded UFC bouts | 12 | 11 |
| Age | 25 | 33 |
| Height | 5'5" | 5'5" |
| Reach | 65" | 68" |
| Stance | Orthodox | Southpaw |
| Striking offence | 97 | 88 |
| Striking defence | 42 | 46 |
| Grappling offence | 35 | 15 |
| Grappling defence | 51 | 74 |
Expected outcomes
| Joshua Van | Manel Kape | |
|---|---|---|
| Win | 64% | 36% |
| Win by KO/TKO | 21% | 18% |
| Win by submission | 4% | 3% |
| Win on the cards | 40% | 15% |
| Lands at least one takedown | 15% | 22% |
| Control time (seconds) | 18 | 19 |
| Out-controls the other | 48% | 52% |
Expected share of the fight: at distance 95%, in the clinch 3%, Van on top 2%, Kape on top 1%.
Finish chance: 49%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.