Lance Gibson Jr. vs Michael Johnson
UFC 336: Van vs. Kape · January 30, 2027 · Toronto, Ontario, Canada · Lightweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Grappling offence separates them most, 56 for Lance Gibson Jr. against 25 for Michael Johnson. ORCA's expected-outcomes model has Lance Gibson Jr. ahead, 69% to 31%, with a 45% chance the bout ends inside the distance.
Tale of the tape
| Lance Gibson Jr. | Michael Johnson | |
|---|---|---|
| ORCA rating | — | 58 |
| Division rank | — | 37 of 90 Lightweight |
| UFC record | 1–1 | 16–16 |
| Pro record | 10–2 | 25–20 |
| Last five | W L | L W W W L |
| Graded UFC bouts | 2 | 32 |
| Age | 31 | 40 |
| Height | — | 5'10" |
| Reach | — | 73" |
| Stance | — | Southpaw |
| Striking offence | 50 | 49 |
| Striking defence | 73 | 63 |
| Grappling offence | 56 | 25 |
| Grappling defence | 66 | 72 |
Expected outcomes
| Lance Gibson Jr. | Michael Johnson | |
|---|---|---|
| Win | 69% | 31% |
| Win by KO/TKO | 29% | 9% |
| Win by submission | 12% | 1% |
| Win on the cards | 28% | 21% |
| Lands at least one takedown | 33% | 16% |
| Control time (seconds) | 49 | 20 |
| Out-controls the other | 71% | 29% |
Expected share of the fight: at distance 86%, in the clinch 6%, Gibson Jr. on top 5%, Johnson on top 2%.
Finish chance: 45%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.