Yair Rodriguez vs Steve Garcia
UFC Fight Night: Rodriguez vs. Garcia · January 16, 2027 · Dallas, Texas, USA · Main event · Featherweight
Announced pairing as of 2026-11-19; bouts change, so check the card before fight night.
ORCA's read
Steve Garcia comes in with the higher ORCA rating, 70 to Yair Rodriguez's 67 (8th and 14th of 80 active featherweights). The widest gap is grappling defence: Steve Garcia grades 60, Yair Rodriguez 33. ORCA's expected-outcomes model has Yair Rodriguez ahead, 54% to 46%, with a 71% chance the bout ends inside the distance. Yair Rodriguez is expected to hold more control time, 166 seconds to 58.
Tale of the tape
| Yair Rodriguez | Steve Garcia | |
|---|---|---|
| ORCA rating | 67 | 70 |
| Division rank | 14 of 80 Featherweight | 8 of 80 Featherweight |
| UFC record | 11–4 | 8–3 |
| Pro record | 21–5 | 19–6 |
| Last five | W L L W W | L W W W W |
| Graded UFC bouts | 16 | 11 |
| Age | 34 | 34 |
| Height | 5'11" | 6'0" |
| Reach | 71" | 75" |
| Stance | Orthodox | Southpaw |
| Striking offence | 85 | 85 |
| Striking defence | 67 | 84 |
| Grappling offence | 42 | 47 |
| Grappling defence | 33 | 60 |
Expected outcomes
| Yair Rodriguez | Steve Garcia | |
|---|---|---|
| Win | 54% | 46% |
| Win by KO/TKO | 32% | 29% |
| Win by submission | 6% | 4% |
| Win on the cards | 16% | 14% |
| Lands at least one takedown | 45% | 36% |
| Control time (seconds) | 166 | 58 |
| Out-controls the other | 75% | 25% |
Expected share of the fight: at distance 78%, in the clinch 9%, Rodriguez on top 8%, Garcia on top 5%.
Finish chance: 71%.
From ORCA's research model: a measurement of how bouts like this have gone. In back-tests 2013-2026 it had the winner ahead in 62.0% of 4,965 bouts.